Care Options
| WHISPERWOOD VILLA | WHISPERWOOD VILLA | PEI GARDEN HOME | |
|---|---|---|---|
| Nursing Care | Community Care | Nursing Care | |
| 24 hour RN | YES | YES | YES |
| Supervision & Care | YES | YES | YES |
| House Physician | YES | YES | YES |
| Administration of Medications | YES | YES | YES |
| 3 Meals Per Day | YES | YES | YES |
| 3 Snacks Per Day | YES | YES | |
| Apartment & Private Suites | YES | ||
| Private Room | YES | YES | YES |
| Shared Room | YES | YES | |
| Daily Activities | YES | YES | YES |
| Respite & Convalescent Care | YES | YES | YES |
| Meals Prepared On Site | YES | YES | YES |
